There is a $100 annual materials fee per child, due upon enrollment and at the beginning of each school year.
Age Group (Full Days) | 1 Day Drop in* | 2 Days | 3 Days | 4 Days | 5 Days | No School, Day Charge |
---|---|---|---|---|---|---|
Infants & Toddlers (0 - 1 years) | $80 | $140 | $195 | $240 | $275 | |
Two's (2 years) | $75 | $136 | $189 | $232 | $265 | |
Preschool (3 - 5 years) | $70 | $132 | $183 | $224 | $255 | |
School Age (K - 5th grade; summer & school breaks) | $68 | $120 | $165 | $200 | $225 | |
School Age (K - 5th grade; before AND after school)** | $55 | $90 | $120 | $140 | $150 | $10/day |
School age (K - 5th grade; before OR after school)*** | $55 | $85 | $90 | $95 | $100 | $20/day |
There is a $100 annual materials fee per child, due upon enrollment and at the beginning of each school year.
Age Group (Full Days) | 1 Day Drop in* | 2 Days | 3 Days | 4 Days | 5 Days | |
---|---|---|---|---|---|---|
Infants & Toddlers (0 - 1 years) | N/A | $606.67 | $845 | $1040 | $1191.67 | |
Two's (2 years) | N/A | $589.33 | $819 | $1005.33 | $1148.33 | |
Preschool (3 - 5 years) | N/A | $572 | $793 | $970.67 | $1105 | |
School Age (K - 5th grade; summer & school breaks) | N/A | $520 | $715 | $866.67 | $975 | |
School Age (K - 5th grade; before AND after school)** | N/A | $390 | $520 | $606.67 | $650 | |
School age (K - 5th grade; before OR after school)*** | N/A | $368.33 | $390 | $411.67 | $433.33 |
208-370-5855
13013 W Persimmon Ln
Boise, ID 83713